Subjects table:
Code | Subject | Course | Semester | ECTS | Academic year |
11821 | Cost Accounting and Introduction to Auditing | 3 | Spring / B | 6 | 2022-2023 |
11829 | Marketing Management | 3 | Spring / B | 9 | 2022-2023 |
11837 | Quantitative Methods to Support Decision Making | 3 | Spring / B | 6 | 2022-2023 |
11866 | e-Commerce Applications | 4 | Spring / B | 4,5 | 2022-2023 |
14408 | Internet of Things | 4 | Spring / B | 4,5 | 2022-2023 |
14406 | Industry 4.0 | 4 | Fall / A | 6 | 2022-2023 |
Foreign languages:
11839 | Foreign Language for Business Communication (B2) | 3 | Spring / B | 4,5 | 2022-2023 |
11841 | Business English (B2+) | 4 | Fall / A | 4,5 | 2022-2023 |
11863 | Business English (C1) | 4 | Spring / B | 4,5 | 2022-2023 |
You must add in your Learning Agreement the Spanish subject (4,5 ECTS)
We are working on the 2022-2023 schedules.
They will be out soon!