Doctoral Programme | Minimum | Maximum |
---|---|---|
PhD in Business Management and Administration | 60(*) | 300 |
PhD in Architecture, Building, Urban Planning and Landscape | 60 | 120 |
Phd in Art: Production and Research | 60 | 60 |
PhD in Automation, Robotics and Industrial Computer Science | 60 | 60 |
PhD in Biotechnology | 60 | 60 |
PhD in Food Science, Technology and Management | 60 | 150 |
PhD in Animal Production Science and Technology | 60 | 300 |
PhD in Preservation and Restoration of Cultural Heritage | 60 | 60 |
PhD in Local Development and International Cooperation | 60 | 60 |
PhD in Design, Manufacture and Management of Industrial Projects | 60 | 60 |
PhD in Agrifood Economics | 60 | 300 |
PhD in Statistics and Optimisation | 60 | 60 |
PhD in Communication and Cultural Industries | 60 | 60 |
PhD in Computer Science | 60 | 150 |
PhD in Transportation Infrastructures and Territory | 60 | 120 |
PhD in Building Engineering | 60 | 60 |
PhD in Water and Environmental Engineering | 60 | 150 |
PhD in Electronic Engineering | 60 | 60 |
PhD in Geomatics Engineering | 60 | 100 |
PhD in Textile Engineering | 60 | 60 |
PhD in Industrial Engineering and Production | 60 | 120 |
PhD in Languages, Literature and Culture, and their Applications | 60 | 60 |
PhD in Mathematics | 60 | 120 |
PhD in Chemistry | 60 | 60 |
PhD in Sustainable Chemistry | 60 | 60 |
PhD in Agricultural Resources and Technologies | 60 | 120 |
PhD in Transport Propulsion Systems | 60 | 60 |
PhD in Experimental Techniques in Chemistry | 60 | 60 |
PhD in Technologies for Health and Well-Being | 60 | 60 |
PhD in Telecommunications | 60 | 100 |
(*) Change approved by the CAPD in September 2016 and ratified by the Permanent Commission of the Doctoral School