GRADES:
DEGREE IN ELECTRICAL ENGINEERING
| FIRST | SECOND | THIRD | FOURTH |
|---|---|---|---|
| GROUP 111 | GROUP 121 | GROUP 131 | GROUP 141 |
| GROUP 112 | GROUP 122 | GROUP 132 | GROUP 142 |
| GROUP 113 | GROUP 123 | GROUP 133 | GROUP 143 |
| GROUP 114 | GROUP 124 | GROUP 134 | GROUP 144 |
| OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| INTENSIFICATION (choose 1) | INTENSIFICATION (choose 2 of the same intensification) |
OPTIONAL2nd, 3rd and 4th year students may enroll in any elective as long as it does not overlap with other subjects. The student of 1st year can only register for the electives of 1st year.
INTENSIFICATION18 credits of the same intensification (intensification 1, intensification 2 or intensification 3) must be taken. 6 credits in 3rd year and 12 credits in 4th year.
BACHELOR’S DEGREE IN INDUSTRIAL AND AUTOMATIC ELECTRONIC ENGINEERING
| FIRST | SECOND | THIRD | FOURTH |
|---|---|---|---|
| GROUP 211 | GROUP 221 | GROUP 231 | GROUP 241 |
| GROUP 212 | GROUP 222 | GROUP 232 | GROUP 242 |
| GROUP 213 | GROUP 223 | GROUP 233 | GROUP 243 |
| GROUP 214 | GROUP 224 | GROUP 234 | GROUP 244 |
| GROUP 215 | GROUP 225 | GROUP 235 | GROUP 245 |
| GROUP 216 | GROUP 226 | GROUP 236 | GROUP 246 |
| GROUP 217 | GROUP 227 | GROUP 237 | |
| GROUP 228 | |||
| OPTIONAL | OPTIONAL | OPTIONAL | |
| INTENSIFICATION (choose 1) | INTENSIFICATION (choose 2 of the same intensification) |
OPTIONAL2nd, 3rd and 4th year students may enroll in any elective as long as it does not overlap with other subjects. The student of 1st year can only register for the electives of 1st year.
INTENSIFICATION18 credits of the same intensification (intensification 1, intensification 2 or intensification 3) must be taken. 6 credits in 3rd year and 12 credits in 4th year.
DEGREE IN MECHANICAL ENGINEERING
| FIRST | SECOND | THIRD | FOURTH |
|---|---|---|---|
| GROUP 311 | GROUP 321 | GROUP 331 | GROUP 341 |
| GROUP 312 | GROUP 322 | GROUP 332 | GROUP 342 |
| GROUP 313 | GROUP 323 | GROUP 333 | GROUP 343 |
| GROUP 314 | GROUP 324 | GROUP 334 | GROUP 344 |
| GROUP 315 | GROUP 325 | GROUP 335 | GROUP 345 |
| GROUP 316 | GROUP 326 | GROUP 336 | GROUP 346 |
| GROUP 317 | GROUP 327 | ||
| GROUP 328 | |||
| OPTIONAL | OPTIONAL | OPTIONAL | |
| INTENSIFICATION (choose 1) | INTENSIFICATION (choose 2 of the same intensification) |
OPTIONAL2nd, 3rd and 4th year students may enroll in any elective as long as it does not overlap with other subjects. The student of 1st year can only enroll in the electives of 1st year.
INTENSIFICATION18 credits of the same intensification (intensification 1, intensification 2 or intensification 3) must be taken. 6 credits in 3rd year and 12 credits in 4th year.
DEGREE IN INDUSTRIAL DESIGN AND PRODUCT DEVELOPMENT ENGINEERING
| FIRST | SECOND | THIRD | FOURTH |
|---|---|---|---|
| GROUP 511 | GROUP 521 | GROUP 531 | GROUP 541 |
| GROUP 512 | GROUP 522 | GROUP 532 | GROUP 542 |
| GROUP 513 | GROUP 523 | GROUP 533 | GROUP 543 |
| GROUP 514 | GROUP 524 | GROUP 534 | GROUP 544 |
| GROUP 515 | GROUP 525 | GROUP 535 | GROUP 545 |
| GROUP 516 | GROUP 526 | GROUP 536 | GROUP 546 |
| OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| INTENSIFICATION (choose 1) | INTENSIFICATION (choose 2 of the same intensification) |
OPTIONAL2nd, 3rd and 4th year students may enroll in any elective as long as it does not overlap with other subjects. The student of 1st year can only register for the electives of 1st year.
INTENSIFICATION18 credits of the same intensification (intensification 1, intensification 2 or intensification 3) must be taken. 6 credits in 3rd year and 12 credits in 4th year.
DEGREE IN AEROSPACE ENGINEERING
| FIRST | SECOND | THIRD | FOURTH | |
| GROUP 811 | GROUP 821 | GROUP 831 | GROUP 841 | |
| GROUP 812 | GROUP 822 | GROUP 832 | GROUP 842 | |
| GROUP 813 | GROUP 823 | |||
| GROUP 814 | GROUP 824 | GROUP 834 | GROUP 844 | |
| GROUP 815 | GROUP 825 | GROUP 835 | GROUP 845 | |
| GROUP 816 | GROUP 826 | GROUP 836 | GROUP 846 | |
| OPTIONAL | OPTIONAL | OPTIONAL | ||
| AIRCRAFT TECHNOLOGY AERO-ENGINE TECHNOLOGY AIR NAVIGATION TECHNOLOGY (choose 1) | AIRCRAFT TECHNOLOGY AERO-ENGINE TECHNOLOGY AIR NAVIGATION TECHNOLOGY (the technology taken in 3rd grade must be chosen) | |||
SPECIFIC TECHNOLOGY: 51 credits of the same specific technology must be taken (Aircraft, Aeroengines or Aeronautics). 9 credits in 3rd year and 42 credits in 4th year.
MASTERS:
MASTER’S DEGREE IN COMPUTER-AIDED DESIGN AND INTEGRATED MANUFACTURING
| FIRST |
|---|
| MUDFIAC |
MASTER’S DEGREE IN DESIGN ENGINEERING
| FIRST | SECOND |
|---|---|
| GROUP MIDC1 (SPANISH) | It will be offered for the 2026/2027 academic year. |
| GROUP MIDC2 (SPANISH) | |
| MIDI GROUP (ENGLISH) |
MASTER’S DEGREE IN AERONAUTICAL ENGINEERING
MASTER’S DEGREE IN MAINTENANCE ENGINEERING
| FIRST |
|---|
| MMN1 GROUP |
| MMN2 GROUP |
MASTER’S DEGREE IN MECHATRONICS ENGINEERING
| FIRST | SECOND |
|---|---|
| GROUP MMC1 | GROUP MMC1 |
| MMC2 GROUP | MMC2 GROUP |
| OPTIONAL |
MASTER’S DEGREE IN COMPUTATIONAL FLUID MECHANICS
| FIRST | SECOND |
|---|---|
| MCFD GROUP | MCFD GROUP |
MASTER’S DEGREE IN UNMANNED AIRCRAFT SYSTEMS AND ASSOCIATED TECHNOLOGIES
| FIRST | SECOND |
|---|---|
| WITH TRAINING COMPLEMENTS | It will be offered for the 2026/2027 academic year. |
| WITHOUT TRAINING COMPLEMENTS |