| Master’s Degree in Computer Aided Integrated Design and Manufacturing | practices |
|---|---|
| ALAPONT GLOBAL SL | 1 |
| Aplicaciones Tecnologicas S.A. | 1 |
| AT Research Center S.L. | 2 |
| Cicindela SL | 2 |
| Coalza Systems S.L | 2 |
| Damarc Agrobotic | 1 |
| FORVIA | 1 |
| INSTITUTE OF CORPUSCULAR PHYSICS | 1 |
| Órbita Ingeniería SL | 2 |
| Praemisit S.L. | 4 |
| Doors Cano Osma, S.L. | 2 |
| RNSinox | 2 |
| Sothis Technological Services S.L | 1 |
| STADLER RAIL VALENCIA, S.A.U. | 4 |
| TMEIC Ports Technology | 2 |
| WRX4 OFFROAD | 1 |
| Grand total |